Tuesday, 30 June 2020
Daily statistics of the Canary Islands' electricity system
Definitive data to 10/11/2021 • 09:49:23
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 272 | -1,6 | 1.720 | -0,9 | 3.494 | -0,5 |
Motores diesel | 4.254 | 122.849 | -26,6 | 838.922 | -12,9 | 1.825.960 | -11,0 |
Gas turbine | 279 | 8.687 | -41,1 | 75.106 | -36,4 | 185.965 | -27,8 |
Steam turbine | 2.327 | 83.296 | -60,3 | 687.604 | -45,1 | 1.624.343 | -34,9 |
Fuel oil+gas | 6.859 | 214.833 | -45,2 | 1.601.633 | -31,4 | 3.636.267 | -24,3 |
Combined cycle (3) | 7.813 | 258.953 | 16,4 | 1.651.175 | 19,3 | 3.320.654 | 10,9 |
Hydrowind | 39 | 743 | -45,9 | 7.163 | -20,3 | 21.423 | 4,9 |
Wind | 5.472 | 103.362 | 39,1 | 478.351 | 9,3 | 1.178.620 | 57,4 |
Solar PV | 960 | 23.751 | 1,7 | 132.390 | -6,5 | 269.726 | -2,7 |
Other renewables (4) | 27 | 785 | -4,6 | 4.874 | -8,9 | 9.297 | -9,0 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 21.181 | 602.699 | -15,7 | 3.877.307 | -10,1 | 8.439.481 | -4,7 |
Demand (b.c) | 21.181 | 602.699 | -15,7 | 3.877.307 | -10,1 | 8.439.481 | -4,7 |
Adjusted demand (5) | - | - | -16,1 | - | -9,9 | - | -5,0 |
Pérdidas en transporte | -333 | -9.250 | -10,2 | -58.194 | -2,4 | -127.663 | 1,7 |
Demand (distribution) | 20.848 | 593.449 | -15,7 | 3.819.113 | -10,2 | 8.311.818 | -4,8 |
Generation structure
30/06/2020
June
2020
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 6.508 | 128.913 | 28,7 | 624.499 | 4,9 | 1.482.560 | 39,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.084 (14h) | 1.088 (14h - 17/06) | 1.351 (21h - 23/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.181 (30/06) | 25.412 (21/01) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.