Thursday, 31 October 2019
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/11/2020 • 08:24:49
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 298 | 0,2 | 2.914 | 8,3 | 3.499 | 6,8 |
Motores diesel | 4.283 | 168.135 | -11,8 | 1.627.474 | -8,6 | 1.967.981 | -8,5 |
Gas turbine | 417 | 16.665 | -33,8 | 193.526 | -19,2 | 238.071 | -18,2 |
Steam turbine | 5.298 | 170.576 | -15,5 | 1.835.007 | -9,3 | 2.266.276 | -7,8 |
Fuel oil+gas | 9.998 | 355.375 | -14,9 | 3.656.007 | -9,6 | 4.472.328 | -8,7 |
Combined cycle (3) | 7.974 | 305.832 | -3,5 | 2.518.536 | -0,1 | 3.049.219 | -0,2 |
Hydrowind | 92 | 1.583 | 81,2 | 19.993 | -8,5 | 21.803 | -8,9 |
Wind | 7.177 | 89.263 | 299,1 | 944.274 | 73,2 | 1.021.049 | 67,6 |
Solar PV | 780 | 20.851 | 6,8 | 243.317 | 2,6 | 278.206 | 2,6 |
Other renewables (4) | 17 | 577 | -29,0 | 7.995 | 11,3 | 9.745 | 11,2 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 26.048 | 773.780 | -0,6 | 7.393.036 | 0,2 | 8.855.850 | -0,2 |
Demand (b.c) | 26.048 | 773.780 | -0,6 | 7.393.036 | 0,2 | 8.855.850 | -0,2 |
Adjusted demand (5) | - | - | -1,7 | - | -0,4 | - | -0,8 |
Pérdidas en transporte | -365 | -12.168 | 0,7 | -107.094 | 2,5 | -126.712 | 0,2 |
Demand (distribution) | 25.683 | 761.612 | -0,7 | 7.285.942 | 0,2 | 8.729.137 | -0,2 |
Generation structure
31/10/2019
October
2019
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 8.076 | 112.573 | 156,6 | 1.218.493 | 49,7 | 1.334.302 | 45,6 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.298 (20h) | 1.372 (21h - 02/10) | 1.372 (21h - 02/10) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 26.837 (02/10) | 26.837 (02/10) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.