Wednesday, 31 July 2019
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/11/2020 • 08:24:49
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 298 | 1,0 | 2.034 | 13,1 | 3.513 | 8,7 |
Motores diesel | 5.396 | 155.889 | -10,3 | 1.118.796 | -7,3 | 2.033.527 | -6,6 |
Gas turbine | 699 | 16.517 | -13,4 | 134.595 | -17,8 | 255.023 | -16,6 |
Steam turbine | 5.095 | 137.955 | -33,3 | 1.390.227 | -2,0 | 2.426.970 | -4,1 |
Fuel oil+gas | 11.189 | 310.361 | -22,3 | 2.643.619 | -5,2 | 4.715.520 | -6,0 |
Combined cycle (3) | 9.269 | 262.049 | 13,9 | 1.646.087 | -1,4 | 3.027.103 | 1,3 |
Hydrowind | 136 | 3.727 | 0,3 | 12.716 | -20,3 | 20.425 | -14,1 |
Wind | 3.698 | 158.185 | 66,2 | 596.033 | 46,8 | 811.945 | 36,9 |
Solar PV | 970 | 29.616 | 0,6 | 171.201 | 3,2 | 277.443 | 2,9 |
Other renewables (4) | 18 | 917 | 30,6 | 6.269 | 31,4 | 10.431 | 20,3 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 25.291 | 765.155 | 0,8 | 5.077.959 | 0,5 | 8.866.382 | -0,4 |
Demand (b.c) | 25.291 | 765.155 | 0,8 | 5.077.959 | 0,5 | 8.866.382 | -0,4 |
Adjusted demand (5) | - | - | 0,0 | - | -0,1 | - | -0,8 |
Pérdidas en transporte | -358 | -11.309 | 3,5 | -70.957 | 2,7 | -125.944 | -0,4 |
Demand (distribution) | 24.932 | 753.846 | 0,8 | 5.007.003 | 0,5 | 8.740.438 | -0,4 |
Generation structure
31/07/2019
July
2019
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 4.832 | 192.745 | 49,0 | 788.253 | 32,6 | 1.123.758 | 25,1 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.256 (14h) | 1.300 (14h - 26/07) | 1.343 (21h - 17/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.915 (26/07) | 25.915 (26/07) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.