Thursday, 31 October 2024
Daily statistics of the Balearic Islands' electricity system
Provisional data to 12/11/2024 • 01:02:27
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -24 | -688 | - | 44.879 | -27,7 | 43.288 | -28,9 |
Motores diesel | 500 | 24.546 | 44,6 | 238.549 | -0,3 | 250.812 | 0,1 |
Gas turbine | 976 | 40.585 | -8,3 | 362.840 | -19,6 | 409.632 | -18,3 |
Fuel oil+gas | 1.476 | 65.130 | 6,3 | 601.390 | -12,9 | 660.445 | -12,2 |
Combined cycle (3) | 8.044 | 232.505 | -5,9 | 2.385.188 | -8,7 | 2.843.364 | -8,2 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 9 | -99,4 |
Solar PV | 836 | 38.839 | 16,7 | 454.905 | 33,0 | 503.496 | 34,3 |
Other renewables (5) | 10 | 350 | 136,4 | 1.508 | 16,6 | 1.777 | 15,9 |
Cogeneration (6) | 117 | 2.285 | 41,0 | 31.538 | -0,9 | 36.691 | -1,4 |
Non-renewables waste (7) | 314 | 9.243 | -14,9 | 123.850 | 9,3 | 143.652 | 7,3 |
Renewable waste (7) | 314 | 9.243 | -14,9 | 123.850 | 9,3 | 143.652 | 7,3 |
Generation | 11.088 | 356.907 | -2,0 | 3.767.107 | -5,1 | 4.376.374 | -4,7 |
Balearic-Peninsula link (8) | 3.513 | 144.544 | 10,0 | 1.423.627 | 14,5 | 1.606.803 | 16,5 |
Demand (b.c) | 14.601 | 501.451 | 1,1 | 5.190.735 | -0,4 | 5.983.177 | 0,2 |
Adjusted demand (9) | - | - | 2,2 | - | 1,2 | - | 1,7 |
Transmission losses | -307 | -11.010 | 6,5 | -114.291 | 5,4 | -131.887 | 5,9 |
Demand (distribution) | 14.294 | 490.441 | 1,0 | 5.076.444 | -0,5 | 5.851.290 | 0,0 |
Generation structure
31/10/2024
October
2024
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.160 | 48.431 | 9,4 | 580.262 | 26,7 | 648.934 | 26,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 741 (19h) | 957 (21h - 02/10) | 1.354 (20h - 01/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 17.946 (07/10) | 26.872 (02/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.