Thursday, 31 October 2024
Daily statistics of the Balearic Islands' electricity system
Provisional data to 28/01/2025 • 18:53:55
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 0 | 0 | - | 58.051 | -23,6 | 58.051 | -22,3 |
Motores diesel | 525 | 25.322 | 43,3 | 245.512 | -0,1 | 259.532 | 0,9 |
Gas turbine | 985 | 40.918 | -8,3 | 366.276 | -19,4 | 413.698 | -18,0 |
Fuel oil+gas | 1.510 | 66.240 | 6,3 | 611.788 | -12,6 | 673.230 | -11,6 |
Combined cycle (3) | 8.086 | 233.647 | -5,9 | 2.396.748 | -8,7 | 2.858.421 | -8,1 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 9 | -99,4 |
Solar PV | 833 | 38.815 | 16,8 | 455.051 | 33,1 | 503.621 | 34,4 |
Other renewables (5) | 10 | 350 | 136,4 | 1.508 | 15,3 | 1.777 | 14,9 |
Cogeneration (6) | 117 | 2.285 | 41,0 | 31.538 | -1,0 | 36.691 | -1,6 |
Non-renewables waste (7) | 314 | 9.243 | -14,9 | 123.850 | 9,3 | 143.652 | 7,3 |
Renewable waste (7) | 314 | 9.243 | -14,9 | 123.850 | 9,3 | 143.652 | 7,3 |
Generation | 11.185 | 359.822 | -2,0 | 3.802.383 | -5,0 | 4.419.105 | -4,6 |
Batteries | 3 | 57 | - | 89 | - | 90 | - |
Batteries consumption | -7 | -128 | - | -309 | - | -338 | - |
Balearic-Peninsula link (8) | 3.513 | 144.544 | 10,0 | 1.423.627 | 14,5 | 1.606.803 | 16,5 |
Demand (b.c) | 14.694 | 504.295 | 1,1 | 5.225.791 | -0,4 | 6.025.660 | 0,3 |
Adjusted demand (9) | - | - | 2,2 | - | 1,2 | - | 1,8 |
Transmission losses | -307 | -11.013 | 6,5 | -112.324 | 3,6 | -129.920 | 4,3 |
Demand (distribution) | 14.387 | 493.283 | 1,0 | 5.113.467 | -0,5 | 5.895.740 | 0,2 |
Generation structure
31/10/2024
October
2024
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.157 | 48.407 | 9,4 | 580.408 | 26,8 | 649.060 | 26,9 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 745 (19h) | 960 (21h - 02/10) | 1.356 (20h - 01/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 18.041 (07/10) | 26.959 (02/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.