Saturday, 31 August 2024
Daily statistics of the Balearic Islands' electricity system
Provisional data to 12/11/2024 • 00:49:22
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -24 | -752 | - | 46.277 | -27,4 | 43.035 | -29,8 |
Motores diesel | 1.921 | 62.807 | -3,3 | 177.478 | -6,3 | 239.504 | -4,5 |
Gas turbine | 1.325 | 57.567 | 7,8 | 285.974 | -20,1 | 426.312 | -15,9 |
Fuel oil+gas | 3.247 | 120.373 | 1,7 | 463.452 | -15,3 | 665.816 | -12,1 |
Combined cycle (3) | 10.126 | 333.502 | 2,8 | 1.907.454 | -7,8 | 2.909.065 | -9,9 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 19 | -98,6 |
Solar PV | 1.811 | 55.458 | 24,2 | 372.110 | 36,0 | 488.947 | 37,6 |
Other renewables (5) | 14 | 290 | 214,9 | 793 | -21,0 | 1.352 | -4,3 |
Cogeneration (6) | 87 | 3.124 | -15,0 | 26.474 | -2,7 | 36.243 | -0,6 |
Non-renewables waste (7) | 512 | 15.579 | 6,1 | 100.411 | 8,5 | 141.009 | 2,2 |
Renewable waste (7) | 512 | 15.579 | 6,1 | 100.411 | 8,5 | 141.009 | 2,2 |
Generation | 16.286 | 543.153 | 2,6 | 3.017.381 | -4,8 | 4.426.495 | -6,3 |
Balearic-Peninsula link (8) | 5.872 | 187.957 | 7,4 | 1.117.074 | 13,9 | 1.562.552 | 25,2 |
Demand (b.c) | 22.158 | 731.109 | 3,8 | 4.134.455 | -0,4 | 5.989.047 | 0,3 |
Adjusted demand (9) | - | - | 2,8 | - | 1,4 | - | 1,3 |
Transmission losses | -470 | -15.104 | 2,6 | -89.209 | 3,2 | -128.818 | 5,1 |
Demand (distribution) | 21.688 | 716.005 | 3,8 | 4.045.247 | -0,4 | 5.860.229 | 0,2 |
Generation structure
31/08/2024
August
2024
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 2.338 | 71.326 | 19,8 | 473.314 | 28,5 | 631.327 | 27,3 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.134 (21h) | 1.354 (20h - 01/08) | 1.354 (20h - 01/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 26.872 (02/08) | 26.872 (02/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.