Sunday, 30 June 2024
Daily statistics of the Balearic Islands' electricity system
Provisional data to 12/11/2024 • 00:32:16
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -63 | 26.419 | 730,8 | 45.475 | - | 106.181 | 101,1 |
Motores diesel | 644 | 17.870 | -13,9 | 63.522 | -5,0 | 248.090 | 0,2 |
Gas turbine | 1.598 | 43.333 | -23,2 | 176.124 | -25,8 | 436.942 | -14,9 |
Fuel oil+gas | 2.242 | 61.203 | -20,7 | 239.646 | -21,2 | 685.032 | -10,0 |
Combined cycle (3) | 7.594 | 212.499 | -21,2 | 1.301.005 | -8,9 | 2.943.349 | -14,5 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 236 | -81,0 |
Solar PV | 2.008 | 53.291 | 42,9 | 256.491 | 36,8 | 459.521 | 38,5 |
Other renewables (5) | 4 | 78 | -44,2 | 319 | -60,6 | 1.072 | -21,7 |
Cogeneration (6) | 111 | 3.461 | -7,3 | 20.072 | -1,3 | 36.696 | 19,0 |
Non-renewables waste (7) | 576 | 16.584 | 6,3 | 69.106 | 5,8 | 136.928 | -2,6 |
Renewable waste (7) | 576 | 16.584 | 6,3 | 69.106 | 5,8 | 136.928 | -2,6 |
Generation | 13.048 | 390.120 | -7,6 | 2.001.219 | -3,5 | 4.505.942 | -8,3 |
Balearic-Peninsula link (8) | 5.455 | 145.364 | 16,9 | 720.663 | 13,1 | 1.509.698 | 43,9 |
Demand (b.c) | 18.503 | 535.484 | -2,1 | 2.721.881 | 0,4 | 6.015.640 | 0,9 |
Adjusted demand (9) | - | - | -0,2 | - | 2,8 | - | 1,2 |
Transmission losses | -399 | -11.259 | -0,2 | -59.149 | 4,3 | -128.512 | 8,9 |
Demand (distribution) | 18.104 | 524.225 | -2,1 | 2.662.732 | 0,3 | 5.887.129 | 0,7 |
Generation structure
30/06/2024
June
2024
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 2.588 | 69.954 | 31,8 | 325.915 | 28,0 | 597.757 | 25,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 960 (21h) | 1.024 (20h - 28/06) | 1.024 (20h - 28/06) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 20.497 (28/06) | 20.497 (28/06) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.