Friday, 31 May 2024
Daily statistics of the Balearic Islands' electricity system
Provisional data to 12/11/2024 • 00:23:43
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 1.903 | 22.074 | - | 19.056 | - | 82.942 | 5,3 |
Motores diesel | 247 | 11.891 | -6,4 | 45.652 | -0,9 | 250.976 | -10,3 |
Gas turbine | 1.433 | 29.401 | -16,5 | 132.791 | -26,6 | 450.058 | -8,2 |
Fuel oil+gas | 1.681 | 41.292 | -13,8 | 178.443 | -21,4 | 701.033 | -9,0 |
Combined cycle (3) | 6.157 | 206.763 | -10,7 | 1.088.506 | -6,1 | 3.000.400 | -15,3 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 292 | -76,5 |
Solar PV | 1.885 | 58.305 | 69,2 | 203.157 | 35,3 | 443.474 | 36,9 |
Other renewables (5) | 1 | 41 | -71,3 | 241 | -64,1 | 1.134 | -15,4 |
Cogeneration (6) | 111 | 3.540 | 2,2 | 16.611 | 0,0 | 36.968 | 29,0 |
Non-renewables waste (7) | 408 | 12.275 | 0,4 | 52.521 | 5,6 | 135.941 | -1,6 |
Renewable waste (7) | 408 | 12.275 | 0,4 | 52.521 | 5,6 | 135.941 | -1,6 |
Generation | 12.555 | 356.566 | 4,5 | 1.611.056 | -2,4 | 4.538.125 | -9,8 |
Balearic-Peninsula link (8) | 3.831 | 117.765 | -0,8 | 575.299 | 12,2 | 1.488.685 | 55,0 |
Demand (b.c) | 16.386 | 474.331 | 3,1 | 2.186.356 | 1,1 | 6.026.809 | 0,6 |
Adjusted demand (9) | - | - | 2,0 | - | 3,6 | - | 0,6 |
Transmission losses | -339 | -10.444 | 4,0 | -47.936 | 5,5 | -128.575 | 10,7 |
Demand (distribution) | 16.047 | 463.887 | 3,1 | 2.138.420 | 1,0 | 5.898.235 | 0,4 |
Generation structure
31/05/2024
May
2024
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 2.294 | 70.622 | 50,0 | 255.919 | 27,0 | 580.841 | 25,0 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 809 (22h) | 862 (21h - 30/05) | 908 (21h - 11/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 16.579 (27/05) | 16.579 (27/05) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.