![Logotipo de Red Eléctrica de España](/sites/default/modules/custom/custom_balance_diario/img/logo_red.gif)
Tuesday, 30 April 2024
Daily statistics of the Balearic Islands' electricity system
Provisional data to 28/01/2025 • 18:00:32
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 0 | 0 | - | 0 | - | 75.935 | -6,4 |
Motores diesel | 171 | 18.938 | 140,1 | 37.124 | 2,4 | 260.608 | -16,8 |
Gas turbine | 1.908 | 29.830 | 0,4 | 104.659 | -28,7 | 459.707 | -4,8 |
Fuel oil+gas | 2.079 | 48.767 | 29,7 | 141.782 | -22,5 | 720.315 | -9,5 |
Combined cycle (3) | 7.432 | 206.605 | -0,9 | 886.716 | -4,9 | 3.041.620 | -16,2 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 541 | -53,1 |
Solar PV | 879 | 44.651 | 14,8 | 144.972 | 25,2 | 419.674 | 32,5 |
Other renewables (5) | 0 | 16 | -84,1 | 199 | -63,1 | 1.237 | -10,2 |
Cogeneration (6) | 131 | 1.910 | -46,9 | 13.071 | -0,9 | 36.891 | 35,8 |
Non-renewables waste (7) | 333 | 11.323 | 6,2 | 40.246 | 7,4 | 135.894 | -1,4 |
Renewable waste (7) | 333 | 11.323 | 6,2 | 40.246 | 7,4 | 135.894 | -1,4 |
Generation | 11.186 | 324.595 | 4,6 | 1.267.233 | -4,0 | 4.568.003 | -11,2 |
Batteries | 0 | 0 | - | 5 | - | 6 | - |
Batteries consumption | 0 | -4 | - | -70 | - | -99 | - |
Balearic-Peninsula link (8) | 4.758 | 109.362 | 11,6 | 457.534 | 16,2 | 1.489.682 | 70,5 |
Demand (b.c) | 15.944 | 433.954 | 6,3 | 1.724.703 | 0,6 | 6.057.592 | 0,7 |
Adjusted demand (9) | - | - | 5,1 | - | 4,1 | - | 0,9 |
Transmission losses | -349 | -8.913 | 4,3 | -37.457 | 5,8 | -128.137 | 12,4 |
Demand (distribution) | 15.594 | 425.040 | 6,3 | 1.687.246 | 0,5 | 5.929.456 | 0,5 |
Generation structure
30/04/2024
April
2024
Rolling year aggregate
-
No renewable:
-
Coal
-
Diesel engines
-
Gas turbine
-
Auxiliary generation
-
Combined cycle
-
Non-renewables waste
-
Cogeneration
-
-
Renewable:
-
Wind
-
Renewable waste
-
Solar PV
-
Other renewables
-
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.212 | 55.990 | 12,5 | 185.417 | 20,0 | 557.347 | 21,9 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 809 (22h) | 888 (21h - 22/04) | 913 (21h - 11/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 16.606 (23/04) | 16.664 (11/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.