Wednesday, 31 January 2024
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/12/2024 • 12:08:40
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -21 | -706 | - | -706 | - | 60.514 | -23,0 |
Motores diesel | 168 | 5.289 | 5,4 | 5.289 | 5,4 | 251.682 | -32,8 |
Gas turbine | 811 | 25.154 | -49,1 | 25.154 | -49,1 | 473.943 | 10,0 |
Fuel oil+gas | 979 | 30.444 | -44,0 | 30.444 | -44,0 | 725.625 | -9,9 |
Combined cycle (3) | 7.889 | 244.020 | 3,3 | 244.020 | 3,3 | 3.078.918 | -20,5 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - |
Wind | 0 | 0 | - | 0 | - | 1.052 | -27,4 |
Solar PV | 664 | 24.209 | 30,6 | 24.209 | 30,6 | 396.184 | 44,8 |
Other renewables (5) | 1 | 104 | 0,9 | 104 | 0,9 | 1.564 | -6,8 |
Cogeneration (6) | 145 | 3.937 | 29,6 | 3.937 | 29,6 | 37.864 | 46,1 |
Non-renewables waste (7) | 204 | 10.485 | 42,4 | 10.485 | 42,4 | 136.258 | 4,4 |
Renewable waste (7) | 204 | 10.485 | 42,4 | 10.485 | 42,4 | 136.258 | 4,4 |
Generation | 10.064 | 322.978 | -1,1 | 322.978 | -1,1 | 4.574.237 | -14,2 |
Balearic-Peninsula link (8) | 4.211 | 122.760 | -1,0 | 122.760 | -1,0 | 1.424.870 | 104,9 |
Demand (b.c) | 14.275 | 445.738 | -1,1 | 445.738 | -1,1 | 5.999.107 | -0,5 |
Adjusted demand (9) | - | - | 3,7 | - | 3,7 | - | -0,9 |
Transmission losses | -337 | -10.137 | 1,0 | -10.137 | 1,0 | -126.172 | 14,9 |
Demand (distribution) | 13.938 | 435.601 | -1,1 | 435.601 | -1,1 | 5.872.935 | -0,8 |
Generation structure
31/01/2024
January
2024
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 869 | 34.798 | 32,7 | 34.798 | 32,7 | 535.058 | 31,4 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 794 (21h) | 908 (21h - 11/01) | 908 (21h - 11/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 16.556 (11/01) | 16.556 (11/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.