Saturday, 30 September 2023
Daily statistics of the Balearic Islands' electricity system
Provisional data to 13/05/2024 • 19:14:33
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -23 | -823 | - | 62.911 | -21,8 | 61.082 | -22,4 |
Motores diesel | 829 | 32.783 | 0,2 | 222.168 | -40,4 | 250.827 | -45,7 |
Gas turbine | 1.329 | 49.272 | -12,7 | 407.108 | 34,2 | 499.587 | 43,0 |
Fuel oil+gas | 2.158 | 82.054 | -8,0 | 629.276 | -6,9 | 750.414 | -7,5 |
Combined cycle (3) | 8.833 | 296.323 | -21,4 | 2.365.943 | -26,1 | 3.148.929 | -24,2 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 905 | -92,6 |
Wind | 0 | 0 | - | 1.249 | -5,4 | 1.379 | -21,3 |
Solar PV | 1.398 | 34.851 | 38,9 | 308.522 | 44,9 | 365.062 | 46,2 |
Other renewables (5) | 4 | 141 | 96,4 | 1.145 | -24,8 | 1.482 | -33,8 |
Cogeneration (6) | 73 | 2.995 | 47,0 | 30.191 | 58,5 | 37.434 | 33,0 |
Non-renewables waste (7) | 328 | 9.934 | -26,9 | 102.472 | 1,2 | 134.305 | 3,0 |
Renewable waste (7) | 328 | 9.934 | -26,9 | 102.472 | 1,2 | 134.305 | 3,0 |
Generation | 13.098 | 435.409 | -16,9 | 3.604.180 | -18,2 | 4.635.295 | -17,2 |
Balearic-Peninsula link (8) | 3.864 | 130.855 | 85,2 | 1.111.436 | 174,0 | 1.308.572 | 159,3 |
Demand (b.c) | 16.962 | 566.264 | -4,8 | 4.715.616 | -2,0 | 5.943.867 | -2,6 |
Adjusted demand (9) | - | - | -6,2 | - | -2,9 | - | -2,9 |
Transmission losses | -347 | -11.669 | 6,8 | -98.128 | 18,7 | -123.320 | 16,1 |
Demand (distribution) | 16.615 | 554.595 | -5,0 | 4.617.489 | -2,4 | 5.820.547 | -2,9 |
Generation structure
30/09/2023
September
2023
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.729 | 44.926 | 15,9 | 413.388 | 30,4 | 502.227 | 30,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 906 (21h) | 1.107 (21h - 04/09) | 1.333 (20h - 18/07) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.659 (04/09) | 26.761 (19/07) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.