Monday, 31 July 2023
Daily statistics of the Balearic Islands' electricity system
Definitive data to 11/11/2024 • 22:13:26
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -79 | 54.925 | 9,4 | 54.711 | -27,8 | 57.544 | -20,9 |
Motores diesel | 2.134 | 57.618 | -2,4 | 124.461 | -55,5 | 246.289 | -49,0 |
Gas turbine | 2.171 | 67.064 | 12,2 | 304.421 | 69,7 | 520.917 | 72,4 |
Fuel oil+gas | 4.305 | 124.683 | 4,9 | 428.882 | -6,6 | 767.206 | -2,2 |
Combined cycle (3) | 12.043 | 316.355 | -20,3 | 1.745.243 | -26,3 | 3.361.680 | -18,5 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 9.434 | -1,7 |
Wind | 1 | 119 | 291,4 | 1.151 | -9,7 | 1.326 | -39,3 |
Solar PV | 1.195 | 41.537 | 25,6 | 229.021 | 44,8 | 340.341 | 45,4 |
Other renewables (5) | 3 | 102 | 7,5 | 912 | -34,6 | 1.377 | -39,5 |
Cogeneration (6) | 148 | 3.180 | 171,3 | 23.521 | 38,7 | 32.852 | -4,1 |
Non-renewables waste (7) | 486 | 12.541 | -22,4 | 77.854 | 5,2 | 136.942 | 6,6 |
Renewable waste (7) | 486 | 12.541 | -22,4 | 77.854 | 5,2 | 136.942 | 6,6 |
Generation | 18.587 | 565.983 | -10,9 | 2.639.150 | -18,4 | 4.845.643 | -12,2 |
Balearic-Peninsula link (8) | 6.343 | 168.548 | 151,4 | 805.572 | 213,1 | 1.151.009 | 165,2 |
Demand (b.c) | 24.930 | 734.531 | 4,6 | 3.444.722 | -1,3 | 5.996.652 | 0,7 |
Adjusted demand (9) | - | - | 1,9 | - | -1,8 | - | 1,1 |
Transmission losses | -525 | -15.039 | 25,9 | -71.745 | 22,6 | -121.100 | 19,6 |
Demand (distribution) | 24.405 | 719.492 | 4,2 | 3.372.978 | -1,7 | 5.875.552 | 0,4 |
Generation structure
31/07/2023
July
2023
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.685 | 54.299 | 10,0 | 308.939 | 31,6 | 479.985 | 30,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.213 (20h) | 1.333 (20h - 18/07) | 1.333 (20h - 18/07) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 26.761 (19/07) | 26.761 (19/07) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.