Sunday, 30 April 2023
Daily statistics of the Balearic Islands' electricity system
Definitive data to 11/11/2024 • 21:52:53
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -18 | -609 | - | -2.562 | - | 78.572 | 76,2 |
Motores diesel | 220 | 7.134 | -81,5 | 33.380 | -73,2 | 310.369 | -30,2 |
Gas turbine | 690 | 29.443 | 74,0 | 145.689 | 143,6 | 481.778 | 103,8 |
Fuel oil+gas | 910 | 36.577 | -34,1 | 179.069 | -2,8 | 792.148 | 16,3 |
Combined cycle (3) | 7.295 | 207.738 | -32,4 | 927.862 | -27,9 | 3.626.403 | -6,9 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 12.118 | 0,8 |
Wind | 0 | 127 | -46,9 | 727 | -28,9 | 1.154 | -50,3 |
Solar PV | 720 | 38.896 | 73,3 | 115.739 | 69,0 | 316.747 | 50,3 |
Other renewables (5) | 8 | 98 | -40,9 | 525 | -48,6 | 1.363 | -38,5 |
Cogeneration (6) | 110 | 3.596 | 95,6 | 13.146 | 6,9 | 27.131 | -31,0 |
Non-renewables waste (7) | 364 | 10.657 | 36,5 | 37.487 | 14,4 | 137.767 | 16,6 |
Renewable waste (7) | 364 | 10.657 | 36,5 | 37.487 | 14,4 | 137.767 | 16,6 |
Generation | 9.754 | 307.739 | -23,6 | 1.309.481 | -19,0 | 5.131.170 | 0,1 |
Balearic-Peninsula link (8) | 3.791 | 98.033 | 191,4 | 393.912 | 220,3 | 873.654 | 67,2 |
Demand (b.c) | 13.544 | 405.772 | -7,0 | 1.703.393 | -2,1 | 6.004.824 | 6,3 |
Adjusted demand (9) | - | - | -4,0 | - | -1,9 | - | 6,9 |
Transmission losses | -310 | -8.547 | 17,2 | -35.389 | 20,9 | -114.006 | 15,3 |
Demand (distribution) | 13.234 | 397.225 | -7,4 | 1.668.004 | -2,5 | 5.890.818 | 6,2 |
Generation structure
30/04/2023
April
2023
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.093 | 49.779 | 62,4 | 154.478 | 49,6 | 457.031 | 37,1 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 683 (22h) | 772 (21h - 04/04) | 989 (21h - 02/03) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 14.405 (28/04) | 18.437 (28/02) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.