Thursday, 30 June 2022
Daily statistics of the Balearic Islands' electricity system
Definitive data to 11/05/2023 • 16:47:37
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 1.723 | 29.142 | -30,5 | 25.630 | -33,2 | 31.864 | -88,2 |
Motores diesel | 2.107 | 52.984 | 30,7 | 220.545 | 58,5 | 480.284 | 58,2 |
Gas turbine | 857 | 32.914 | 74,5 | 119.641 | 61,2 | 269.680 | 41,0 |
Fuel oil+gas | 2.964 | 85.898 | 44,6 | 340.187 | 59,4 | 749.963 | 51,6 |
Combined cycle (3) | 11.784 | 367.588 | 52,8 | 1.972.283 | 49,6 | 4.136.365 | 68,3 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 9.891 | 63,8 |
Wind | 0 | 61 | -34,8 | 1.244 | -5,9 | 2.258 | -22,3 |
Solar PV | 1.007 | 29.268 | 38,3 | 125.086 | 39,8 | 223.930 | 51,2 |
Other renewables (5) | 2 | 111 | 10,7 | 1.300 | 117,7 | 2.276 | 171,2 |
Cogeneration (6) | 18 | 1.536 | -49,8 | 15.784 | -23,2 | 37.164 | 5,9 |
Non-renewables waste (7) | 566 | 13.186 | -2,2 | 57.813 | 5,1 | 123.728 | 4,3 |
Renewable waste (7) | 566 | 13.186 | -2,2 | 57.813 | 5,1 | 123.728 | 4,3 |
Generation | 18.630 | 539.977 | 36,9 | 2.597.141 | 44,8 | 5.441.167 | 48,9 |
Balearic-Peninsula link (8) | 1.684 | 35.225 | -46,2 | 190.264 | -71,5 | 412.792 | -72,0 |
Demand (b.c) | 20.314 | 575.203 | 25,1 | 2.787.405 | 13,2 | 5.853.959 | 14,1 |
Adjusted demand (9) | - | - | 25,6 | - | 12,6 | - | 13,4 |
Transmission losses | -346 | -9.365 | 12,9 | -46.581 | -13,2 | -99.283 | -10,8 |
Demand (distribution) | 19.968 | 565.837 | 25,3 | 2.740.824 | 13,8 | 5.754.676 | 14,7 |
Generation structure
30/06/2022
June
2022
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.575 | 42.627 | 22,3 | 185.444 | 26,6 | 352.192 | 30,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.001 (20h) | 1.078 (20h - 17/06) | 1.078 (20h - 17/06) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.666 (21/06) | 21.666 (21/06) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.