Thursday, 31 March 2022
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/05/2023 • 19:19:10
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -26 | -669 | - | -1.876 | - | 44.617 | -80,3 |
Motores diesel | 1.134 | 26.627 | 87,0 | 85.844 | 42,2 | 424.348 | 50,7 |
Gas turbine | 351 | 16.591 | 26,3 | 42.895 | 9,0 | 227.807 | 18,8 |
Fuel oil+gas | 1.485 | 43.218 | 57,9 | 128.739 | 29,1 | 652.156 | 37,8 |
Combined cycle (3) | 11.689 | 331.001 | 52,2 | 979.711 | 47,3 | 3.796.746 | 59,5 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 12.026 | 208,1 |
Wind | 2 | 338 | 10,6 | 782 | 5,2 | 2.375 | -24,4 |
Solar PV | 396 | 13.721 | 3,2 | 46.018 | 46,6 | 202.956 | 61,1 |
Other renewables (5) | 7 | 291 | 111,3 | 857 | 214,7 | 2.158 | 264,5 |
Cogeneration (6) | 134 | 3.993 | -0,1 | 10.463 | -10,6 | 40.697 | 18,8 |
Non-renewables waste (7) | 152 | 9.663 | -4,3 | 24.976 | -10,7 | 117.935 | 1,6 |
Renewable waste (7) | 152 | 9.663 | -4,3 | 24.976 | -10,7 | 117.935 | 1,6 |
Generation | 13.990 | 411.221 | 45,8 | 1.214.645 | 40,7 | 4.989.600 | 43,4 |
Balearic-Peninsula link (8) | 1.007 | 30.689 | -76,0 | 89.351 | -76,5 | 599.932 | -58,4 |
Demand (b.c) | 14.997 | 441.910 | 7,8 | 1.303.996 | 4,9 | 5.589.532 | 13,6 |
Adjusted demand (9) | - | - | 5,1 | - | 4,4 | - | 12,8 |
Transmission losses | -264 | -7.613 | -18,6 | -21.974 | -22,2 | -100.125 | -5,7 |
Demand (distribution) | 14.733 | 434.297 | 8,4 | 1.282.022 | 5,6 | 5.489.408 | 14,0 |
Generation structure
31/03/2022
March
2022
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 557 | 24.014 | 0,8 | 72.634 | 20,3 | 325.423 | 32,4 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 779 (21h) | 828 (21h - 23/03) | 908 (21h - 18/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 15.449 (23/03) | 16.734 (21/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.