Monday, 28 February 2022
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/01/2023 • 11:43:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -21 | -580 | - | -1.208 | - | 44.634 | -80,2 |
Motores diesel | 1.073 | 27.288 | 44,1 | 59.216 | 28,3 | 411.959 | 45,5 |
Gas turbine | 557 | 12.016 | 56,8 | 26.304 | 0,4 | 224.352 | 13,6 |
Fuel oil+gas | 1.630 | 39.304 | 47,7 | 85.521 | 18,2 | 636.312 | 32,4 |
Combined cycle (3) | 10.525 | 298.623 | 59,3 | 648.709 | 44,9 | 3.683.223 | 54,4 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 12.026 | 208,1 |
Wind | 1 | 228 | 43,1 | 444 | 1,5 | 2.343 | -30,5 |
Solar PV | 702 | 17.860 | 87,7 | 32.298 | 78,4 | 202.530 | 66,1 |
Other renewables (5) | 9 | 281 | 265,4 | 566 | 320,5 | 2.004 | 316,7 |
Cogeneration (6) | 120 | 3.068 | -15,7 | 6.469 | -16,1 | 40.699 | 20,6 |
Non-renewables waste (7) | 196 | 5.441 | -49,3 | 15.313 | -14,3 | 118.365 | 1,6 |
Renewable waste (7) | 196 | 5.441 | -49,3 | 15.313 | -14,3 | 118.365 | 1,6 |
Generation | 13.358 | 369.667 | 48,9 | 803.425 | 38,3 | 4.860.502 | 39,3 |
Balearic-Peninsula link (8) | 1.005 | 27.503 | -75,7 | 58.662 | -76,7 | 697.228 | -51,1 |
Demand (b.c) | 14.363 | 397.170 | 9,8 | 862.087 | 3,5 | 5.557.730 | 13,1 |
Adjusted demand (9) | - | - | 8,2 | - | 4,1 | - | 12,4 |
Transmission losses | -239 | -6.258 | -25,2 | -14.361 | -23,9 | -101.863 | -2,9 |
Demand (distribution) | 14.124 | 390.912 | 10,6 | 847.726 | 4,2 | 5.455.867 | 13,4 |
Generation structure
28/02/2022
February
2022
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 908 | 23.811 | 16,3 | 48.620 | 33,0 | 325.242 | 34,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 779 (21h) | 851 (21h - 01/02) | 908 (21h - 18/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 15.245 (01/02) | 16.734 (21/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.