Monday, 31 January 2022
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/01/2023 • 11:43:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -19 | -627 | - | -627 | - | 44.608 | -80,1 |
Motores diesel | 1.160 | 31.929 | 17,4 | 31.929 | 17,4 | 403.612 | 41,9 |
Gas turbine | 498 | 14.288 | -22,9 | 14.288 | -22,9 | 220.002 | 6,1 |
Fuel oil+gas | 1.658 | 46.217 | 1,0 | 46.217 | 1,0 | 623.614 | 26,8 |
Combined cycle (3) | 11.301 | 350.087 | 34,5 | 350.087 | 34,5 | 3.572.066 | 47,3 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 12.026 | 208,1 |
Wind | 18 | 216 | -22,4 | 216 | -22,4 | 2.274 | -35,9 |
Solar PV | 689 | 14.437 | 68,1 | 14.437 | 68,1 | 194.183 | 60,3 |
Other renewables (5) | 11 | 285 | 393,9 | 285 | 393,9 | 1.800 | 270,7 |
Cogeneration (6) | 123 | 3.401 | -16,4 | 3.401 | -16,4 | 41.273 | 21,9 |
Non-renewables waste (7) | 190 | 9.871 | 38,0 | 9.871 | 38,0 | 123.647 | 10,5 |
Renewable waste (7) | 190 | 9.871 | 38,0 | 9.871 | 38,0 | 123.647 | 10,5 |
Generation | 14.161 | 433.757 | 30,4 | 433.757 | 30,4 | 4.739.138 | 34,3 |
Balearic-Peninsula link (8) | 1.005 | 31.159 | -77,5 | 31.159 | -77,5 | 783.138 | -45,2 |
Demand (b.c) | 15.166 | 464.917 | -1,3 | 464.917 | -1,3 | 5.522.276 | 11,4 |
Adjusted demand (9) | - | - | 0,7 | - | 0,7 | - | 10,8 |
Transmission losses | -271 | -8.103 | -22,9 | -8.103 | -22,9 | -103.975 | -0,6 |
Demand (distribution) | 14.895 | 456.813 | -0,8 | 456.813 | -0,8 | 5.418.301 | 11,7 |
Generation structure
31/01/2022
January
2022
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 909 | 24.809 | 54,3 | 24.809 | 54,3 | 321.904 | 35,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 851 (21h) | 908 (21h - 18/01) | 908 (21h - 18/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 16.734 (21/01) | 16.734 (21/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.