Tuesday, 30 November 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/11/2022 • 19:49:16
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -19 | -582 | - | 45.217 | -68,5 | 123.292 | -56,2 |
Motores diesel | 959 | 21.566 | 15,9 | 372.085 | 43,0 | 394.194 | 40,9 |
Gas turbine | 507 | 15.481 | 47,8 | 212.717 | 6,9 | 224.257 | 2,2 |
Fuel oil+gas | 1.466 | 37.047 | 27,4 | 584.801 | 27,3 | 618.451 | 23,9 |
Combined cycle (3) | 11.463 | 305.438 | 65,1 | 3.149.660 | 39,8 | 3.309.014 | 40,8 |
Auxiliary generation (4) | 0 | 0 | - | 12.026 | 208,1 | 12.026 | 208,1 |
Wind | 4 | 61 | -82,4 | 2.235 | -33,4 | 2.521 | -33,6 |
Solar PV | 264 | 8.818 | 30,4 | 177.182 | 58,6 | 183.919 | 56,3 |
Other renewables (5) | 9 | 240 | 247,2 | 1.342 | 127,7 | 1.382 | 79,3 |
Cogeneration (6) | 110 | 1.412 | -44,0 | 38.419 | 26,2 | 41.788 | 22,1 |
Non-renewables waste (7) | 409 | 13.868 | 8,2 | 112.062 | 6,3 | 120.667 | 5,9 |
Renewable waste (7) | 409 | 13.868 | 8,2 | 112.062 | 6,3 | 120.667 | 5,9 |
Generation | 14.114 | 380.170 | 41,8 | 4.235.006 | 31,7 | 4.533.727 | 28,8 |
Balearic-Peninsula link (8) | 1.006 | 28.436 | -70,5 | 857.958 | -33,4 | 996.220 | -29,2 |
Demand (b.c) | 15.120 | 408.606 | 12,1 | 5.092.964 | 13,1 | 5.529.947 | 12,2 |
Adjusted demand (9) | - | - | 7,4 | - | 11,9 | - | 11,2 |
Transmission losses | -265 | -7.623 | -4,7 | -98.373 | 6,1 | -108.675 | 7,6 |
Demand (distribution) | 14.856 | 400.983 | 12,5 | 4.994.590 | 13,2 | 5.421.272 | 12,3 |
Generation structure
30/11/2021
November
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 685 | 22.988 | 15,0 | 292.821 | 32,5 | 308.489 | 30,6 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 818 (21h) | 819 (21h - 29/11) | 1.169 (14h - 13/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 15.120 (30/11) | 23.374 (13/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.