Sunday, 31 October 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/11/2022 • 22:00:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -20 | -583 | - | 45.799 | -63,3 | 142.564 | -63,6 |
Motores diesel | 811 | 40.707 | 140,3 | 350.518 | 45,1 | 391.236 | 35,7 |
Gas turbine | 106 | 18.871 | 111,2 | 197.236 | 4,6 | 219.252 | -7,8 |
Fuel oil+gas | 917 | 59.579 | 130,3 | 547.755 | 27,3 | 610.487 | 16,1 |
Combined cycle (3) | 9.774 | 312.103 | 121,1 | 2.844.223 | 37,6 | 3.188.592 | 40,8 |
Auxiliary generation (4) | 0 | 989 | 33,7 | 12.026 | 208,1 | 12.026 | 208,1 |
Wind | 5 | 270 | -17,7 | 2.173 | -27,7 | 2.809 | -28,8 |
Solar PV | 424 | 16.812 | 72,9 | 168.364 | 60,4 | 181.861 | 55,2 |
Other renewables (5) | 13 | 243 | 789,8 | 1.102 | 111,8 | 1.211 | 52,5 |
Cogeneration (6) | 112 | 4.174 | 78,9 | 37.007 | 32,5 | 42.897 | 22,4 |
Non-renewables waste (7) | 202 | 6.415 | 2,8 | 98.193 | 6,1 | 119.611 | 4,0 |
Renewable waste (7) | 202 | 6.415 | 2,8 | 98.193 | 6,1 | 119.611 | 4,0 |
Generation | 11.630 | 406.415 | 55,0 | 3.854.835 | 30,7 | 4.421.670 | 23,8 |
Balearic-Peninsula link (8) | 1.278 | 38.286 | -63,9 | 829.522 | -30,4 | 1.064.112 | -24,2 |
Demand (b.c) | 12.907 | 444.701 | 20,8 | 4.684.358 | 13,1 | 5.485.782 | 10,3 |
Adjusted demand (9) | - | - | 20,7 | - | 12,3 | - | 9,9 |
Transmission losses | -264 | -7.937 | -5,0 | -90.751 | 7,1 | -109.049 | 8,9 |
Demand (distribution) | 12.643 | 436.764 | 21,4 | 4.593.607 | 13,3 | 5.376.732 | 10,3 |
Generation structure
31/10/2021
October
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 644 | 23.739 | 45,5 | 269.833 | 34,2 | 305.493 | 28,9 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 611 (20h) | 812 (13h - 01/10) | 1.169 (14h - 13/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 16.254 (01/10) | 23.374 (13/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.