Thursday, 30 September 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/11/2022 • 22:00:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -17 | -550 | - | 46.382 | -16,2 | 212.679 | -58,5 |
Motores diesel | 1.400 | 52.802 | 103,8 | 309.811 | 37,9 | 367.466 | 17,7 |
Gas turbine | 651 | 38.682 | 153,9 | 178.365 | -0,7 | 209.314 | -18,5 |
Fuel oil+gas | 2.051 | 91.485 | 122,3 | 488.176 | 20,7 | 576.780 | 1,4 |
Combined cycle (3) | 11.783 | 367.241 | 171,4 | 2.532.119 | 31,4 | 3.017.624 | 38,9 |
Auxiliary generation (4) | 33 | 2.093 | 260,8 | 11.037 | 248,8 | 11.777 | 138,8 |
Wind | 16 | 274 | 44,6 | 1.904 | -28,9 | 2.867 | -28,7 |
Solar PV | 458 | 17.676 | 67,6 | 151.552 | 59,1 | 174.775 | 49,9 |
Other renewables (5) | 1 | 81 | 2.796,2 | 859 | 74,2 | 995 | 14,9 |
Cogeneration (6) | 157 | 4.258 | 107,9 | 32.833 | 28,3 | 41.057 | 15,6 |
Non-renewables waste (7) | 371 | 11.973 | -16,7 | 91.779 | 6,3 | 119.436 | -3,5 |
Renewable waste (7) | 371 | 11.973 | -16,7 | 91.779 | 6,3 | 119.436 | -3,5 |
Generation | 15.224 | 506.504 | 76,4 | 3.448.420 | 28,4 | 4.277.425 | 16,8 |
Balearic-Peninsula link (8) | 1.228 | 37.549 | -67,7 | 791.237 | -27,1 | 1.131.770 | -21,1 |
Demand (b.c) | 16.452 | 544.053 | 34,8 | 4.239.657 | 12,4 | 5.409.195 | 6,1 |
Adjusted demand (9) | - | - | 31,9 | - | 11,5 | - | 5,9 |
Transmission losses | -276 | -8.730 | 9,1 | -82.814 | 8,4 | -109.466 | 7,5 |
Demand (distribution) | 16.176 | 535.323 | 35,4 | 4.156.843 | 12,5 | 5.299.728 | 6,1 |
Generation structure
30/09/2021
September
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 847 | 30.005 | 19,5 | 246.094 | 33,2 | 298.072 | 21,6 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 835 (21h) | 1.004 (14h - 09/09) | 1.169 (14h - 13/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 20.020 (09/09) | 23.374 (13/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.