Tuesday, 31 August 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/11/2022 • 22:00:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -19 | -729 | - | 46.932 | - | 281.844 | -58,8 |
Motores diesel | 1.745 | 61.091 | 26,7 | 257.009 | 29,3 | 340.578 | 1,1 |
Gas turbine | 1.104 | 38.115 | 2,6 | 139.683 | -15,0 | 185.864 | -35,3 |
Fuel oil+gas | 2.848 | 99.206 | 16,2 | 396.691 | 9,2 | 526.443 | -15,6 |
Combined cycle (3) | 12.796 | 437.914 | 67,9 | 2.164.879 | 20,9 | 2.785.692 | 34,3 |
Auxiliary generation (4) | 92 | 3.835 | 48,4 | 8.945 | 246,1 | 10.264 | 14,8 |
Wind | 1 | 201 | -3,5 | 1.629 | -34,5 | 2.782 | -36,0 |
Solar PV | 768 | 21.415 | 77,3 | 133.876 | 58,1 | 167.644 | 44,4 |
Other renewables (5) | 1 | 84 | 67,8 | 778 | 58,6 | 917 | 4,6 |
Cogeneration (6) | 136 | 3.931 | 104,5 | 28.574 | 21,3 | 38.846 | 6,9 |
Non-renewables waste (7) | 418 | 13.320 | 23,2 | 79.806 | 10,9 | 121.839 | -1,0 |
Renewable waste (7) | 418 | 13.320 | 23,2 | 79.806 | 10,9 | 121.839 | -1,0 |
Generation | 17.457 | 592.498 | 54,5 | 2.941.917 | 22,6 | 4.058.112 | 6,9 |
Balearic-Peninsula link (8) | 1.228 | 40.107 | -78,0 | 753.688 | -22,3 | 1.210.495 | -17,7 |
Demand (b.c) | 18.685 | 632.605 | 11,7 | 3.695.604 | 9,7 | 5.268.607 | 0,0 |
Adjusted demand (9) | - | - | 11,8 | - | 9,0 | - | 0,2 |
Transmission losses | -308 | -10.387 | -12,1 | -74.084 | 8,3 | -108.738 | 3,6 |
Demand (distribution) | 18.377 | 622.218 | 12,2 | 3.621.520 | 9,7 | 5.159.869 | 0,0 |
Generation structure
31/08/2021
August
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.187 | 35.020 | 51,3 | 216.089 | 35,4 | 293.183 | 20,0 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 938 (14h) | 1.169 (14h - 13/08) | 1.169 (14h - 13/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 23.374 (13/08) | 23.374 (13/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.