Saturday, 31 July 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/11/2022 • 22:00:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -21 | 9.293 | - | 47.661 | - | 281.446 | -70,1 |
Motores diesel | 2.133 | 56.776 | 74,3 | 195.918 | 30,1 | 327.717 | -7,1 |
Gas turbine | 1.312 | 27.349 | -18,8 | 101.567 | -20,2 | 184.895 | -42,3 |
Fuel oil+gas | 3.445 | 84.125 | 26,9 | 297.485 | 7,1 | 512.612 | -23,9 |
Combined cycle (3) | 14.934 | 408.794 | 58,1 | 1.726.965 | 12,8 | 2.608.666 | 37,6 |
Auxiliary generation (4) | 121 | 2.975 | - | 5.110 | - | 9.014 | -19,3 |
Wind | 1 | 106 | -52,1 | 1.428 | -37,3 | 2.790 | -37,8 |
Solar PV | 643 | 22.970 | 80,1 | 112.461 | 54,9 | 158.309 | 36,2 |
Other renewables (5) | 4 | 96 | 83,0 | 693 | 57,6 | 883 | -2,9 |
Cogeneration (6) | 111 | 4.086 | 75,2 | 24.643 | 13,9 | 36.838 | -1,2 |
Non-renewables waste (7) | 149 | 11.473 | 6,5 | 66.486 | 8,7 | 119.330 | -4,4 |
Renewable waste (7) | 149 | 11.473 | 6,5 | 66.486 | 8,7 | 119.330 | -4,4 |
Generation | 19.538 | 555.391 | 54,0 | 2.349.419 | 16,6 | 3.849.217 | -2,1 |
Balearic-Peninsula link (8) | 1.444 | 45.879 | -72,7 | 713.580 | -9,3 | 1.353.104 | -8,2 |
Demand (b.c) | 20.982 | 601.270 | 13,7 | 3.062.999 | 9,3 | 5.202.321 | -3,8 |
Adjusted demand (9) | - | - | 16,7 | - | 8,5 | - | -3,4 |
Transmission losses | -351 | -10.016 | -10,5 | -63.697 | 12,6 | -110.172 | 3,1 |
Demand (distribution) | 20.631 | 591.255 | 14,2 | 2.999.302 | 9,2 | 5.092.149 | -3,9 |
Generation structure
31/07/2021
July
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 797 | 34.645 | 45,6 | 181.069 | 32,7 | 281.312 | 14,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.017 (22h) | 1.080 (15h - 23/07) | 1.080 (15h - 23/07) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.866 (24/07) | 21.866 (24/07) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.