Wednesday, 30 June 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/11/2022 • 22:00:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 1.762 | 41.953 | - | 38.368 | - | 271.034 | -75,7 |
Motores diesel | 1.335 | 40.524 | 126,4 | 139.142 | 17,9 | 303.516 | -21,1 |
Gas turbine | 582 | 18.862 | 18,1 | 74.218 | -20,6 | 191.246 | -46,8 |
Fuel oil+gas | 1.917 | 59.386 | 75,3 | 213.360 | 0,9 | 494.762 | -33,5 |
Combined cycle (3) | 9.980 | 240.611 | 25,8 | 1.318.170 | 3,6 | 2.458.398 | 36,8 |
Auxiliary generation (4) | 61 | 958 | - | 2.135 | - | 6.039 | -60,6 |
Wind | 2 | 94 | -57,3 | 1.322 | -35,8 | 2.905 | -35,3 |
Solar PV | 804 | 21.170 | 72,8 | 89.491 | 49,5 | 148.094 | 27,7 |
Other renewables (5) | 1 | 100 | 68,1 | 597 | 54,1 | 839 | -12,2 |
Cogeneration (6) | 117 | 3.062 | 17,9 | 20.558 | 6,5 | 35.084 | -2,9 |
Non-renewables waste (7) | 533 | 13.482 | -5,8 | 55.013 | 9,2 | 118.629 | -7,7 |
Renewable waste (7) | 533 | 13.482 | -5,8 | 55.013 | 9,2 | 118.629 | -7,7 |
Generation | 15.711 | 394.298 | 47,4 | 1.794.028 | 8,4 | 3.654.413 | -10,6 |
Balearic-Peninsula link (8) | 1.535 | 65.429 | -29,9 | 667.701 | 7,9 | 1.475.556 | -2,1 |
Demand (b.c) | 17.246 | 459.728 | 27,4 | 2.461.729 | 8,3 | 5.129.969 | -8,3 |
Adjusted demand (9) | - | - | 24,7 | - | 6,8 | - | -7,7 |
Transmission losses | -303 | -8.296 | 15,1 | -53.682 | 18,3 | -111.345 | 1,5 |
Demand (distribution) | 16.943 | 451.432 | 27,6 | 2.408.047 | 8,1 | 5.018.624 | -8,5 |
Generation structure
30/06/2021
June
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 1.341 | 34.846 | 29,8 | 146.424 | 29,9 | 270.467 | 8,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 857 (14h) | 874 (14h - 29/06) | 991 (20h - 07/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 17.414 (29/06) | 18.301 (08/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.