Sunday, 28 February 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/11/2022 • 18:35:32
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -18 | -606 | - | -1.239 | - | 224.957 | -86,1 |
Motores diesel | 588 | 18.940 | -6,3 | 46.137 | 1,7 | 283.127 | -36,6 |
Gas turbine | 190 | 7.666 | -55,9 | 26.208 | -33,2 | 197.553 | -54,6 |
Fuel oil+gas | 778 | 26.606 | -29,2 | 72.346 | -14,5 | 480.680 | -45,5 |
Combined cycle (3) | 6.257 | 187.465 | -17,1 | 447.738 | -5,5 | 2.386.272 | 67,0 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 3.904 | -76,9 |
Wind | 5 | 159 | -53,0 | 437 | -38,4 | 3.368 | -38,6 |
Solar PV | 404 | 9.513 | 8,9 | 18.103 | 23,4 | 121.899 | 2,4 |
Other renewables (5) | 2 | 77 | -5,8 | 135 | -52,4 | 481 | -61,0 |
Cogeneration (6) | 122 | 3.642 | -2,8 | 7.708 | -1,0 | 33.748 | -4,6 |
Non-renewables waste (7) | 365 | 10.724 | 75,9 | 17.875 | 16,4 | 116.520 | -19,3 |
Renewable waste (7) | 365 | 10.724 | 75,9 | 17.875 | 16,4 | 116.520 | -19,3 |
Generation | 8.279 | 248.304 | -13,6 | 580.977 | -4,4 | 3.488.349 | -20,6 |
Balearic-Peninsula link (8) | 3.485 | 113.412 | -2,2 | 251.662 | -0,2 | 1.426.116 | -15,6 |
Demand (b.c) | 11.764 | 361.716 | -10,3 | 832.640 | -3,2 | 4.914.464 | -19,2 |
Adjusted demand (9) | - | - | -10,8 | - | -5,4 | - | -18,7 |
Transmission losses | -272 | -8.370 | 4,0 | -18.883 | 11,2 | -104.940 | -9,4 |
Demand (distribution) | 11.492 | 353.346 | -10,6 | 813.757 | -3,5 | 4.809.524 | -19,4 |
Generation structure
28/02/2021
February
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 776 | 20.473 | 34,2 | 36.550 | 17,8 | 242.268 | -10,3 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 668 (21h) | 801 (21h - 16/02) | 991 (20h - 07/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 14.397 (15/02) | 18.301 (08/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.