Sunday, 31 January 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 10/11/2022 • 18:30:49
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -17 | -633 | - | -633 | - | 224.206 | -87,4 |
Motores diesel | 640 | 27.197 | 8,1 | 27.197 | 8,1 | 284.397 | -37,2 |
Gas turbine | 93 | 18.542 | -15,0 | 18.542 | -15,0 | 207.274 | -53,0 |
Fuel oil+gas | 733 | 45.739 | -2,7 | 45.739 | -2,7 | 491.672 | -45,0 |
Combined cycle (3) | 6.075 | 260.272 | 5,2 | 260.272 | 5,2 | 2.424.980 | 92,7 |
Auxiliary generation (4) | 0 | 0 | - | 0 | - | 3.904 | -76,9 |
Wind | 13 | 278 | -25,0 | 278 | -25,0 | 3.548 | -37,2 |
Solar PV | 423 | 8.590 | 44,7 | 8.590 | 44,7 | 121.122 | 1,2 |
Other renewables (5) | 2 | 58 | -71,3 | 58 | -71,3 | 486 | -60,6 |
Cogeneration (6) | 120 | 4.066 | 0,7 | 4.066 | 0,7 | 33.851 | -3,6 |
Non-renewables waste (7) | 453 | 7.152 | -22,8 | 7.152 | -22,8 | 111.891 | -22,9 |
Renewable waste (7) | 453 | 7.152 | -22,8 | 7.152 | -22,8 | 111.891 | -22,9 |
Generation | 8.257 | 332.673 | 3,9 | 332.673 | 3,9 | 3.527.552 | -19,8 |
Balearic-Peninsula link (8) | 3.412 | 138.250 | 1,5 | 138.250 | 1,5 | 1.428.632 | -15,7 |
Demand (b.c) | 11.669 | 470.924 | 3,2 | 470.924 | 3,2 | 4.956.184 | -18,7 |
Adjusted demand (9) | - | - | -0,5 | - | -0,5 | - | -18,0 |
Transmission losses | -273 | -10.513 | 17,7 | -10.513 | 17,7 | -104.620 | -9,6 |
Demand (distribution) | 11.396 | 460.411 | 2,9 | 460.411 | 2,9 | 4.851.564 | -18,8 |
Generation structure
31/01/2021
January
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 892 | 16.077 | 2,0 | 16.077 | 2,0 | 237.048 | -12,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 668 (21h) | 991 (20h - 07/01) | 991 (20h - 07/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 18.301 (08/01) | 18.301 (08/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.