Monday, 30 September 2019
Daily statistics of the Balearic Islands' electricity system
Definitive data to 11/11/2020 • 08:22:57
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 8.537 | 239.896 | -4,3 | 1.542.849 | -19,6 | 2.019.620 | -18,3 |
Motores diesel | 1.643 | 50.614 | -29,8 | 375.837 | -25,2 | 508.587 | -13,3 |
Gas turbine | 1.925 | 45.652 | -39,2 | 364.383 | -43,4 | 486.139 | -42,5 |
Fuel oil+gas | 3.568 | 96.265 | -34,6 | 740.220 | -35,4 | 994.726 | -30,6 |
Combined cycle (3) | -43 | 37.844 | 21,7 | 800.024 | 101,7 | 993.877 | 86,4 |
Auxiliary generation (4) | 224 | 4.590 | 102,6 | 15.129 | 20,7 | 15.407 | 8,7 |
Wind | 3 | 514 | 159,2 | 4.742 | 119,3 | 6.337 | 105,6 |
Solar PV | 399 | 10.048 | 7,9 | 99.708 | 7,6 | 120.558 | 4,7 |
Other renewables (5) | 0 | 13 | -34,0 | 766 | -28,5 | 1.027 | -28,8 |
Cogeneration (6) | 106 | 2.874 | 18,0 | 24.511 | -5,7 | 33.489 | -7,1 |
Non-renewables waste (7) | 320 | 13.692 | 1,8 | 108.086 | 6,3 | 142.142 | 3,8 |
Renewable waste (7) | 320 | 13.692 | 1,8 | 108.086 | 6,3 | 142.142 | 3,8 |
Generation | 13.434 | 419.427 | -10,8 | 3.444.121 | -9,3 | 4.469.325 | -8,4 |
Balearic-Peninsula link (8) | 5.411 | 153.197 | 41,9 | 1.346.164 | 39,7 | 1.615.815 | 32,6 |
Demand (b.c) | 18.845 | 572.624 | -0,9 | 4.790.285 | 0,6 | 6.085.140 | -0,2 |
Adjusted demand (9) | - | - | 0,4 | - | 1,0 | - | 0,2 |
Transmission losses | -389 | -11.142 | 49,9 | -90.700 | 29,2 | -111.721 | 17,7 |
Demand (distribution) | 18.456 | 561.482 | -1,6 | 4.699.584 | 0,2 | 5.973.419 | -0,5 |
Generation structure
30/09/2019
September
2019
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 722 | 24.266 | 5,6 | 213.302 | 8,0 | 270.064 | 5,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 982 (21h) | 1.050 (14h - 03/09) | 1.286 (14h - 09/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.115 (02/09) | 25.705 (09/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.