Thursday, 31 October 2019
Daily statistics of the Balearic Islands' electricity system
Definitive data to 11/11/2020 • 08:22:57
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 3.880 | 190.859 | 2,1 | 1.733.708 | -17,7 | 2.023.515 | -17,8 |
Motores diesel | 750 | 40.788 | -29,4 | 416.625 | -25,6 | 491.594 | -20,4 |
Gas turbine | 800 | 27.936 | -48,7 | 392.319 | -43,8 | 459.616 | -44,3 |
Fuel oil+gas | 1.550 | 68.724 | -38,8 | 808.944 | -35,7 | 951.210 | -34,1 |
Combined cycle (3) | 3.003 | 49.055 | 7,6 | 849.079 | 92,0 | 997.363 | 85,3 |
Auxiliary generation (4) | 0 | 1.768 | 535,0 | 16.897 | 31,9 | 16.897 | 31,9 |
Wind | 11 | 402 | -35,2 | 5.144 | 84,9 | 6.119 | 74,4 |
Solar PV | 226 | 9.134 | 13,5 | 108.842 | 8,1 | 121.643 | 7,2 |
Other renewables (5) | 8 | 99 | 64,6 | 866 | -23,6 | 1.066 | -23,7 |
Cogeneration (6) | 92 | 2.810 | 9,3 | 27.321 | -4,4 | 33.727 | -4,4 |
Non-renewables waste (7) | 559 | 14.954 | 7,6 | 123.040 | 6,4 | 143.199 | 4,6 |
Renewable waste (7) | 559 | 14.954 | 7,6 | 123.040 | 6,4 | 143.199 | 4,6 |
Generation | 9.888 | 352.761 | -8,2 | 3.796.882 | -9,2 | 4.437.937 | -9,1 |
Balearic-Peninsula link (8) | 3.736 | 137.666 | 49,6 | 1.483.829 | 40,6 | 1.661.473 | 36,4 |
Demand (b.c) | 13.625 | 490.427 | 3,0 | 5.280.712 | 0,8 | 6.099.410 | 0,0 |
Adjusted demand (9) | - | - | 2,5 | - | 1,2 | - | 0,5 |
Transmission losses | -279 | -10.000 | 47,4 | -100.700 | 30,8 | -114.937 | 23,8 |
Demand (distribution) | 13.346 | 480.427 | 2,4 | 5.180.012 | 0,4 | 5.984.473 | -0,4 |
Generation structure
31/10/2019
October
2019
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 804 | 24.590 | 8,7 | 237.892 | 8,0 | 272.026 | 6,6 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 687 (20h) | 983 (21h - 01/10) | 1.286 (14h - 09/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 18.892 (01/10) | 25.705 (09/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.